Welcome Rawasy Building Cont. Est
home.daily-opening-opening-point-of-sale)
53425.5
Total storage
2047854
Total banks
0
Total Stock
2.4376616065655E+14
Total clients indebtedness
12480147.16
Total Balance
12480147.16
Total Client Debts
Income & Expenses For January
Latest Transactions
| Inv ID | Date | Client | Price | Payment Method |
|---|---|---|---|---|
| pos_128022 | 2026-02-28 | Cash | 565 | رئيسي |
| pos_127957 | 2026-02-28 | Cash | 565 | رئيسي |
| pos_127956 | 2026-02-28 | Cash | 565 | رئيسي |
| pos_127950 | 2026-02-28 | Cash | 565 | رئيسي |
| pos_127932 | 2026-02-28 | Cash | 565 | رئيسي |
POS