Welcome Rawasy Building Cont. Est
home.daily-opening-opening-point-of-sale)
99
Total storage
13774.55
Total banks
1447460273.5
Total Stock
1.2187415518892E+14
Total clients indebtedness
318915.2
Total Balance
318915.2
Total Client Debts
Income & Expenses For January
Latest Transactions
| Inv ID | Date | Client | Price | Payment Method |
|---|---|---|---|---|
| 885647 | 2026-08-08 | nada | 99 | محمد |
| 885065 | 2026-08-01 | شركة بيزنس لينك | 115 | محمد |
| 882384 | 2026-07-06 | عنود | 491.3 | محمد |
| 881007 | 2026-06-25 | محسن | 115 | محمد |
| pos_135789 | 2026-06-25 | Cash | 565 | محمد |
POS